
Twin Cylinder Concrete Crusher Guzzilla D Series Crusher
Ultimate Weight-saving and Top-class Opening Range
A simple design structure without synchronization link brings maintenance cost reduction.
The special steel blade that can be used on 2 sides reversible is standard feature, and it is possible to cut the rebar that appears during concrete crushing.
It is effective for primary crushing such as building and basic structure dismantling.

Ultimate weight-saving
Three types of rotation
The simple design structure without synchronization links brings weight-saving and maintenance cost reduction. Realize lightweight but strong crushing force by using jaws with thorough machining and in-house manufacturing twin cylinders. You can choose from 3 rotation types, F type(free rotation), S type (hydraulic rotation) and A type (automatic rotation).

Top-class opening range
by using in-house manufacturing cylinders,No.1 in the industry.
Realize top-class wide opening range while maintaining a strong crushing power by using in-house manufacturing cylinders . The opening range of D-212F/S/A is 1,300 mm and D-352F/S/A is 1,550 mm, and these are top-class specs.
Acceleration valve (jaw closing) is standard in all models. For D-122 or bigger model, Double Acceleration valve (jaw closing and opening) can be installed as an option.
SPEC
Model Name | Rotation type | Class of excavator[ton] | Operating pressure[MPa] | Max. operating pressure[MPa] | Length A[mm] | Max. jaw opening B[mm] | Cutting blade length C[mm] | Crushing force at tip D[kN] | Crushing force at center E[kN] | Mass[kg] |
---|---|---|---|---|---|---|---|---|---|---|
![]() D-36 | F | 3 - 4 | 24.5 | 24.5 | 1000 | 360 | 100 | 240 | 358 | 240 |
S | ||||||||||
A | ||||||||||
![]() D-42 | F | 4 - 5 | 24.5 | 24.5 | 1250 | 500 | 110 | 344 | 524 | 380 |
S | 390 | |||||||||
A | ||||||||||
![]() D-72 | F | 6 - 8 | 24.5 | 27.4 | 1690 | 730 | 130 | 371 | 579 | 740 |
S | 750 | |||||||||
A | ||||||||||
![]() D-75 | F | 6 - 8 | 24.5 | 27.4 | 1740 | 800 | 130 | 519 | 806 | 880 |
S | 890 | |||||||||
A | ||||||||||
![]() D-122 | F | 12 - 14 | 29.4 | 31.4 | 1870 | 900 | 130 | 532 | 834 | 1090 |
S | ||||||||||
A | ||||||||||
![]() D-135 | F | 12 - 14 | 31.4 | 34.3 | 2040 | 1000 | 190 | 731 | 1100 | 1420 |
S | 1440 | |||||||||
A | 1450 | |||||||||
![]() D-212 | F | 20 - 22 | 31.4 | 34.3 | 2370 | 1300 | 210 | 1160 | 1730 | 2330 |
S | 2370 | |||||||||
A | ||||||||||
![]() D-352 | F | 30 - 37 | 31.4 | 34.3 | 2700 | 1550 | 240 | 1400 | 2200 | 3620 |
S | 3630 | |||||||||
A | ||||||||||
![]() D-412 | F | 40 - 45 | 31.4 | 34.3 | 3100 | 1800 | 240 | 1380 | 2110 | 4600 |
S | ||||||||||
A | ||||||||||
![]() D-452 | F | 40 - 45 | 31.4 | 34.3 | 3190 | 1900 | 240 | 1380 | 2110 | 5110 |
S | ||||||||||
A | ||||||||||
![]() D-482 | F | 45 - 55 | 31.4 | 34.3 | 3310 | 2000 | 240 | 2250 | 3370 | 6070 |
S | ||||||||||
A | ||||||||||
![]() D-492 | F | 45 - 55 | 31.4 | 34.3 | 3410 | 2200 | 240 | 2060 | 3150 | 6380 |
S | ||||||||||
A | ||||||||||
![]() D-1052 | F | 100 | 31.4 | 34.3 | 3260 | 1900 | 240 | 1380 | 2110 | 5610 |
S | ||||||||||
A | ||||||||||
![]() D-1082 | F | 100 | 31.4 | 34.3 | 3370 | 2000 | 240 | 2250 | 3370 | 6670 |
S | ||||||||||
A | ||||||||||
![]() D-1092 | F | 100 | 31.4 | 34.3 | 3450 | 2200 | 240 | 2060 | 3150 | 6880 |
S | ||||||||||
A |
・Single two-way hydraulic piping is required for F-Type.
・Double two-way hydraulic pipes are required for S type (However, drain piping is required when the back pressure of the rotation line exceeds 2 MPa for models other than D-36S and D-42S) .
・Single two-way hydraulic piping is required for A type (Rotation may not be possible when the operating pressure is low) .
・D-1052 & 1082 & 1092 are not applied for Adaptor Type.
・We recommend reinforcing the arm of a hydraulic excavator that has the Guzzilla series installed.
・The attachment cannot be installed on a hydraulic excavator of a different class.
・For installable models of the D-36, contact your Taguchi dealer.